---
canonical: "https://whycoinmoves.com/ja/topics/market"
language: ja
---
# 価格急変動

価格急変動：過去30日間に公開基準を満たしたイベント 11件。0.0%が公式情報源付き。最多言及：SUI（3件）。検知後1時間の観測リターン：平均 -0.13%、中央値 +0.24%（n=11/11）。

仮想通貨の異常な価格変動と市場報道を検証します。観測区間、同一ソースのリターン、BTCとの差を確認でき、価格変動そのものは原因を証明しません。

The window is based on site detection time across all archive pages. Counts are coin-event records; a report covering several coins can count more than once. Returns use each coin’s recorded same-source price series, with no currency conversion or BTC adjustment. Missing windows are excluded; observations do not establish causation.

## 価格急変動・無期限先物ファンディング率・清算額比較表

観測価格区間、OKX無期限先物ファンディング率、コイン建玉（OI）変化率、ロング・ショート清算額

| 銘柄 | イベント・変動 | 観測変動 / 1h反応 | ファンディング率 | 建玉(OI)変化 | ロング / ショート清算 |
| --- | --- | --- | --- | --- | --- |
| [ZEC](<https://whycoinmoves.com/ja/coins/zcash>) | [ZECはなぜ1分で0.74%下落したのか？根拠・市場データ検証 · 2026-10-23](<https://whycoinmoves.com/ja/events/zcash-move-1792720080>) | -0.74% (1m) | +0.0006% | — | $0 / $75,887 |
| [SHIB](<https://whycoinmoves.com/ja/coins/shiba-inu>) | [SHIBはなぜ1分で0.74%上昇したのか？根拠・市場データ検証 · 2026-10-23](<https://whycoinmoves.com/ja/events/shiba-inu-move-1792719780>) | +0.74% (1m) | +0.0083% | — | $0 / $24,631 |
| [ADA](<https://whycoinmoves.com/ja/coins/cardano>) | [ADAはなぜ5分で1.60%下落したのか？根拠・市場データ検証 · 2026-10-22](<https://whycoinmoves.com/ja/events/cardano-move-1792687800>) | -1.60% (5m) | -0.0028% | +0.00% | $46,139 / $0 |
| [QTC](<https://whycoinmoves.com/ja/coins/quantus>) | [QTCはなぜ1分で2.26%下落したのか？根拠・市場データ検証 · 2026-10-21](<https://whycoinmoves.com/ja/events/quantus-move-1792621200>) | -2.26% (1m) | — | — | — |
| [SUI](<https://whycoinmoves.com/ja/coins/sui>) | [SUIはなぜ1分で0.71%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792513020>) | -0.71% (1m) | +0.0100% | — | $466 / $0 |
| [DOGE](<https://whycoinmoves.com/ja/coins/dogecoin>) | [DOGEはなぜ5分で1.73%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/dogecoin-move-1792509240>) | -1.73% (5m) | +0.0076% | -1.88% | $61,581 / $0 |
| [SOL](<https://whycoinmoves.com/ja/coins/solana>) | [SOLはなぜ5分で1.59%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/solana-move-1792509240>) | -1.59% (5m) | +0.0057% | -1.92% | $373,243 / $0 |
| [NEAR](<https://whycoinmoves.com/ja/coins/near>) | [NEARはなぜ1分で2.13%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/near-move-1792509180>) | -2.13% (1m) | -0.0073% | — | $112,378 / $0 |
| [SUI](<https://whycoinmoves.com/ja/coins/sui>) | [SUIはなぜ1分で0.98%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792509180>) | -0.98% (1m) | +0.0100% | — | $41,597 / $0 |
| [NEAR](<https://whycoinmoves.com/ja/coins/near>) | [NEARはなぜ60分で8.24%上昇したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/near-move-1792507380>) | +8.24% (60m) | -0.0117% | +2.19% | $4,949 / $279,812 |
| [SUI](<https://whycoinmoves.com/ja/coins/sui>) | [SUIはなぜ1分で1.02%上昇したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792505220>) | +1.02% (1m) | +0.0097% | — | $0 / $21,875 |

無期限先物データは価格急変動時にOKXで観測された市場状態であり、変動原因の証明ではありません。

Scores measure source completeness, not truth or causation. Publisher coverage is not independent verification.

| Event | Coin | Evidence | Updated (UTC) |
| --- | --- | --- | --- |
| [ZECはなぜ1分で0.74%下落したのか？根拠・市場データ検証 · 2026-10-23](<https://whycoinmoves.com/ja/events/zcash-move-1792720080>) | ZEC | 原因未確定 | 2026-10-23T02:54:08.000Z |
| [SHIBはなぜ1分で0.74%上昇したのか？根拠・市場データ検証 · 2026-10-23](<https://whycoinmoves.com/ja/events/shiba-inu-move-1792719780>) | SHIB | 原因未確定 | 2026-10-23T02:48:53.000Z |
| [ADAはなぜ5分で1.60%下落したのか？根拠・市場データ検証 · 2026-10-22](<https://whycoinmoves.com/ja/events/cardano-move-1792687800>) | ADA | 原因未確定 | 2026-10-22T17:52:04.000Z |
| [QTCはなぜ1分で2.26%下落したのか？根拠・市場データ検証 · 2026-10-21](<https://whycoinmoves.com/ja/events/quantus-move-1792621200>) | QTC | 原因未確定 | 2026-10-22T22:22:03.000Z |
| [SUIはなぜ1分で0.71%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792513020>) | SUI | 原因未確定 | 2026-10-21T16:24:58.000Z |
| [DOGEはなぜ5分で1.73%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/dogecoin-move-1792509240>) | DOGE | 原因未確定 | 2026-10-21T15:17:30.000Z |
| [SOLはなぜ5分で1.59%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/solana-move-1792509240>) | SOL | 原因未確定 | 2026-10-21T15:17:30.000Z |
| [NEARはなぜ1分で2.13%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/near-move-1792509180>) | NEAR | 原因未確定 | 2026-10-21T00:14:59.000Z |
| [SUIはなぜ1分で0.98%下落したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792509180>) | SUI | 原因未確定 | 2026-10-21T15:15:04.000Z |
| [NEARはなぜ60分で8.24%上昇したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/near-move-1792507380>) | NEAR | 原因未確定 | 2026-10-21T00:13:59.000Z |
| [SUIはなぜ1分で1.02%上昇したのか？根拠・市場データ検証 · 2026-10-20](<https://whycoinmoves.com/ja/events/sui-move-1792505220>) | SUI | 原因未確定 | 2026-10-21T14:11:58.000Z |

## Research for this archive

- [Altcoin beta to Bitcoin: BTC, ETH, SOL and DOGE hourly returns](<https://whycoinmoves.com/ja/research/hourly-returns-and-bitcoin-beta.md>)
- [Crypto liquidity and order book depth: a historical data audit](<https://whycoinmoves.com/ja/research/order-book-data-quality.md>)
- [Perpetual funding rates and annualized yield: a 2025 comparison](<https://whycoinmoves.com/ja/research/funding-rates-versus-investor-returns.md>)
- [Bitcoin halving and bull markets: evidence from four halvings](<https://whycoinmoves.com/ja/research/bitcoin-halving-and-market-cycles.md>)

[HTMLアーカイブ](<https://whycoinmoves.com/ja/topics/market>)
