---
canonical: "https://whycoinmoves.com/ko/topics/market"
language: ko
---
# 시세 급등락

시세 급등락: 최근 30일간 게시 기준을 충족한 코인 이벤트 11건. 0.0%가 공식 출처 포함. 최다 언급: SUI (3건). 감지 후 1시간 관측 수익률: 평균 -0.13%, 중앙값 +0.24% (n=11/11).

가상자산 급등락 알림과 시장 보도를 대조합니다. 샘플링 구간, 동일 거래소 수익률 및 BTC 대비 차이를 확인하며 시세 변동만으로 원인을 단정하지 않습니다.

The window is based on site detection time across all archive pages. Counts are coin-event records; a report covering several coins can count more than once. Returns use each coin’s recorded same-source price series, with no currency conversion or BTC adjustment. Missing windows are excluded; observations do not establish causation.

## 시세 급등락·무기한 선물 펀딩비 및 강제청산 비교표

관측 시세 구간, OKX 무기한 선물 펀딩비, 코인 수량 기준 미결제약정(OI) 변화 및 청산 규모

| 코인 | 이벤트 및 변동 | 관측 변동 / 1시간 반응 | 펀딩비 | 미결제약정(OI) 변화 | 롱 / 숏 청산 |
| --- | --- | --- | --- | --- | --- |
| [ZEC](<https://whycoinmoves.com/ko/coins/zcash>) | [ZEC 왜 1분 만에 0.74% 하락했나? 근거 및 시세 점검 · 2026-10-23](<https://whycoinmoves.com/ko/events/zcash-move-1792720080>) | -0.74% (1m) | +0.0006% | — | $0 / $75,887 |
| [SHIB](<https://whycoinmoves.com/ko/coins/shiba-inu>) | [SHIB 왜 1분 만에 0.74% 상승했나? 근거 및 시세 점검 · 2026-10-23](<https://whycoinmoves.com/ko/events/shiba-inu-move-1792719780>) | +0.74% (1m) | +0.0083% | — | $0 / $24,631 |
| [ADA](<https://whycoinmoves.com/ko/coins/cardano>) | [ADA 왜 5분 만에 1.60% 하락했나? 근거 및 시세 점검 · 2026-10-22](<https://whycoinmoves.com/ko/events/cardano-move-1792687800>) | -1.60% (5m) | -0.0028% | +0.00% | $46,139 / $0 |
| [QTC](<https://whycoinmoves.com/ko/coins/quantus>) | [QTC 왜 1분 만에 2.26% 하락했나? 근거 및 시세 점검 · 2026-10-21](<https://whycoinmoves.com/ko/events/quantus-move-1792621200>) | -2.26% (1m) | — | — | — |
| [SUI](<https://whycoinmoves.com/ko/coins/sui>) | [SUI 왜 1분 만에 0.71% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792513020>) | -0.71% (1m) | +0.0100% | — | $466 / $0 |
| [DOGE](<https://whycoinmoves.com/ko/coins/dogecoin>) | [DOGE 왜 5분 만에 1.73% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/dogecoin-move-1792509240>) | -1.73% (5m) | +0.0076% | -1.88% | $61,581 / $0 |
| [SOL](<https://whycoinmoves.com/ko/coins/solana>) | [SOL 왜 5분 만에 1.59% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/solana-move-1792509240>) | -1.59% (5m) | +0.0057% | -1.92% | $373,243 / $0 |
| [NEAR](<https://whycoinmoves.com/ko/coins/near>) | [NEAR 왜 1분 만에 2.13% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/near-move-1792509180>) | -2.13% (1m) | -0.0073% | — | $112,378 / $0 |
| [SUI](<https://whycoinmoves.com/ko/coins/sui>) | [SUI 왜 1분 만에 0.98% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792509180>) | -0.98% (1m) | +0.0100% | — | $41,597 / $0 |
| [NEAR](<https://whycoinmoves.com/ko/coins/near>) | [NEAR 왜 60분 만에 8.24% 상승했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/near-move-1792507380>) | +8.24% (60m) | -0.0117% | +2.19% | $4,949 / $279,812 |
| [SUI](<https://whycoinmoves.com/ko/coins/sui>) | [SUI 왜 1분 만에 1.02% 상승했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792505220>) | +1.02% (1m) | +0.0097% | — | $0 / $21,875 |

무기한 선물 지표는 급등락 구간에서 관측된 시장 조건이며 변동 원인을 입증하지 않습니다.

Scores measure source completeness, not truth or causation. Publisher coverage is not independent verification.

| Event | Coin | Evidence | Updated (UTC) |
| --- | --- | --- | --- |
| [ZEC 왜 1분 만에 0.74% 하락했나? 근거 및 시세 점검 · 2026-10-23](<https://whycoinmoves.com/ko/events/zcash-move-1792720080>) | ZEC | 원인 미확인 | 2026-10-23T02:54:08.000Z |
| [SHIB 왜 1분 만에 0.74% 상승했나? 근거 및 시세 점검 · 2026-10-23](<https://whycoinmoves.com/ko/events/shiba-inu-move-1792719780>) | SHIB | 원인 미확인 | 2026-10-23T02:48:53.000Z |
| [ADA 왜 5분 만에 1.60% 하락했나? 근거 및 시세 점검 · 2026-10-22](<https://whycoinmoves.com/ko/events/cardano-move-1792687800>) | ADA | 원인 미확인 | 2026-10-22T17:52:04.000Z |
| [QTC 왜 1분 만에 2.26% 하락했나? 근거 및 시세 점검 · 2026-10-21](<https://whycoinmoves.com/ko/events/quantus-move-1792621200>) | QTC | 원인 미확인 | 2026-10-22T22:22:03.000Z |
| [SUI 왜 1분 만에 0.71% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792513020>) | SUI | 원인 미확인 | 2026-10-21T16:24:58.000Z |
| [DOGE 왜 5분 만에 1.73% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/dogecoin-move-1792509240>) | DOGE | 원인 미확인 | 2026-10-21T15:17:30.000Z |
| [SOL 왜 5분 만에 1.59% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/solana-move-1792509240>) | SOL | 원인 미확인 | 2026-10-21T15:17:30.000Z |
| [NEAR 왜 1분 만에 2.13% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/near-move-1792509180>) | NEAR | 원인 미확인 | 2026-10-21T00:14:59.000Z |
| [SUI 왜 1분 만에 0.98% 하락했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792509180>) | SUI | 원인 미확인 | 2026-10-21T15:15:04.000Z |
| [NEAR 왜 60분 만에 8.24% 상승했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/near-move-1792507380>) | NEAR | 원인 미확인 | 2026-10-21T00:13:59.000Z |
| [SUI 왜 1분 만에 1.02% 상승했나? 근거 및 시세 점검 · 2026-10-20](<https://whycoinmoves.com/ko/events/sui-move-1792505220>) | SUI | 원인 미확인 | 2026-10-21T14:11:58.000Z |

## Research for this archive

- [Altcoin beta to Bitcoin: BTC, ETH, SOL and DOGE hourly returns](<https://whycoinmoves.com/ko/research/hourly-returns-and-bitcoin-beta.md>)
- [Crypto liquidity and order book depth: a historical data audit](<https://whycoinmoves.com/ko/research/order-book-data-quality.md>)
- [Perpetual funding rates and annualized yield: a 2025 comparison](<https://whycoinmoves.com/ko/research/funding-rates-versus-investor-returns.md>)
- [Bitcoin halving and bull markets: evidence from four halvings](<https://whycoinmoves.com/ko/research/bitcoin-halving-and-market-cycles.md>)

[HTML 아카이브](<https://whycoinmoves.com/ko/topics/market>)
