Public monthly data tool
Two-strategy comparison
Session Rhythm vs Event Repricing: monthly returns, complementary months and month-end drawdowns on fixed capital.
Session Rhythm vs Event Repricing
Shared available sample: 24 months, 2024-11–2026-10. Missing observations are excluded, never filled with zero.
- Monthly correlation
- 0.39
- Both positive
- 18
- Opposite return signs
- 4
- Zero-return months A / B
- 1 / 1
Requires 12 paired months and non-zero variance
Shared months
One positive, one negative
Zero return does not establish an empty position
Maximum month-end drawdown: Session Rhythm −0.47%; Event Repricing −0.57%. Both below a prior peak: 0 months. Only Session Rhythm below peak: 4; only Event Repricing: 1.
Complementary monthly returns do not establish a trading hedge or future diversification. Drawdowns use the arithmetic cumulative returns of the shared sample; gaps omit unknown returns. Month-end data hide intra-month losses. Backtest and mixed months are included and labelled; a short sample is uncertain. Metric definitions.
| Month | Session Rhythm (%) | Source A | Event Repricing (%) | Source B | A − B (pp) | Drawdown A (%) | Drawdown B (%) |
|---|---|---|---|---|---|---|---|
| 2024-11 | +1.36% | backtest | +6.73% | backtest | -5.38 | 0.00% | 0.00% |
| 2024-12 | +1.92% | backtest | +24.40% | backtest | -22.49 | 0.00% | 0.00% |
| 2025-01 | +2.32% | backtest | +38.59% | backtest | -36.27 | 0.00% | 0.00% |
| 2025-02 | +1.47% | backtest | +6.89% | backtest | -5.42 | 0.00% | 0.00% |
| 2025-03 | +1.88% | backtest | +41.54% | backtest | -39.66 | 0.00% | 0.00% |
| 2025-04 | +0.32% | backtest | +7.87% | backtest | -7.55 | 0.00% | 0.00% |
| 2025-05 | +1.52% | backtest | +21.74% | backtest | -20.22 | 0.00% | 0.00% |
| 2025-06 | −0.46% | backtest | +15.36% | backtest | -15.82 | −0.47% | 0.00% |
| 2025-07 | +1.09% | backtest | +7.89% | backtest | -6.80 | 0.00% | 0.00% |
| 2025-08 | +0.44% | backtest | 0.00% | backtest | 0.44 | 0.00% | 0.00% |
| 2025-09 | +0.21% | backtest | +12.69% | backtest | -12.48 | 0.00% | 0.00% |
| 2025-10 | +1.92% | backtest | +73.06% | backtest | -71.14 | 0.00% | 0.00% |
| 2025-11 | +5.60% | backtest | +44.50% | backtest | -38.90 | 0.00% | 0.00% |
| 2025-12 | +2.65% | backtest | +2.24% | backtest | 0.42 | 0.00% | 0.00% |
| 2026-01 | +1.15% | backtest | +33.79% | backtest | -32.64 | 0.00% | 0.00% |
| 2026-02 | +0.30% | backtest | +1.10% | backtest | -0.80 | 0.00% | 0.00% |
| 2026-03 | +2.20% | backtest | −0.57% | backtest | 2.77 | 0.00% | −0.57% |
| 2026-04 | +0.75% | backtest | +21.78% | backtest | -21.04 | 0.00% | 0.00% |
| 2026-05 | −0.31% | backtest | +14.10% | backtest | -14.41 | −0.31% | 0.00% |
| 2026-06 | +1.89% | backtest | +13.02% | backtest | -11.13 | 0.00% | 0.00% |
| 2026-07 | +0.33% | backtest | +10.65% | backtest | -10.32 | 0.00% | 0.00% |
| 2026-08 | +0.12% | backtest | +23.10% | backtest | -22.98 | 0.00% | 0.00% |
| 2026-09 | −0.21% | mixed | +24.38% | mixed | -24.60 | −0.21% | 0.00% |
| 2026-10 | 0.00% | live | +8.07% | live | -8.07 | −0.21% | 0.00% |
Session Rhythm full record · Event Repricing full record · Apply for Session Rhythm · Apply for Event Repricing