ATTENTION RADAR
Coins to watch.
Six core coins, plus six dynamic places. Platform search attention is not global search volume.
Selection rulesDynamic candidates need repeated platform attention, sufficient trading volume and an identity check. During provider outages, news coverage and liquidity maintain the existing candidate ranking.
| # | Coin | Price | 24h | Platform rank | Source / sampled at |
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,612.20 | -1.49% | #320/10/2026, 15:23 | OKX · USDT20/10/2026, 15:26 |
| 2 | XRPXRP | $1.30 | -1.37% | #1120/10/2026, 14:53 | OKX · USDT20/10/2026, 15:26 |
| 3 | SUISui | $0.9914 | -1.94% | #1420/10/2026, 14:53 | OKX · USDT20/10/2026, 15:26 |
| 4 | DOGEDogecoin | $0.0793 | -0.76% | — | OKX · USDT20/10/2026, 15:26 |
| 5 | ETHEthereum | $2,393.27 | -1.65% | — | OKX · USDT20/10/2026, 15:26 |
| 6 | SOLSolana | $104.42 | -1.35% | — | OKX · USDT20/10/2026, 15:26 |
| 7 | NEARNEAR Protocol | $4.78 | -6.20% | #420/10/2026, 15:23 | OKX · USDT20/10/2026, 15:26 |
| 8 | ZECZcash | $1,134.00 | -2.86% | #820/10/2026, 15:23 | OKX · USDT20/10/2026, 15:26 |
| 9 | PENGUPudgy Penguins | $0.007531 | -0.70% | #920/10/2026, 15:23 | OKX · USDT20/10/2026, 15:26 |
| 10 | TAOBittensor | $264.30 | -3.89% | #1020/10/2026, 15:23 | OKX · USDT20/10/2026, 15:26 |
| 11 | HYPEHyperliquid | $78.70 | -1.86% | — | OKX · USDT20/10/2026, 15:26 |
| 12 | XMRMonero | $609.05 | +1.74% | — | CoinGecko · USD20/10/2026, 15:23 |
No valid Google Trends data available. No search volume is inferred.